Senior Care Services
Assisted Living, Adult Day Care, Respite Care
Bee Hive Homes Assisted Living of Columbia Falls Map | Assisted living for adults who can no longer live safely at home. Short term respite care, 24 hour care, adult day care. | 1660 13th St. W. Columbia Falls, MT 59912 406-892-4100 Website |
Bee Hive Home Assisted Living of Kalispell Map | Assisted living for adults who can no longer live safely at home. Short term respite care, 24 hour care, adult day care. | 242 Stillwater Rd. Kalispell, MT 59901 406-426-2166 Website |
Buffalo Hill Terrace Map | Assisted Living | 40 Claremont St. Kalispell, Mt 59901 406-752-9624 Website |
Edgewood Vista Map | Assisted Living | 141 Interstate Lane Kalispell, MT 59901 406-755-3240 Website |
Friendship House Map | Assisted living for adults who can no longer live safely at home. Short term respite care, 24 hour care, adult day care. | 606 2nd Ave. W. Kalispell, MT 59901 406-257-8375 |
Prestige Assisted Living Map | Assisted living for adults, 24 hour care, transportation and meals. Private pay only. | 125 Glenwood Dr. Kalispell, MT 59901 406-756-1818 Website |
Renaissance Assisted Living Map | (Alzheimer's/Dementia care) | 645 Liberty St. Kalispell, MT 59901 406-755-4483 Website |
The Springs of Whitefish Map | Assisted Living (57 assisted living apartments with independent option available and 21 Memory Care apartments) | 1001 River Lakes Parkway Whitefish, MT 59937 406-862-6322 Website |
Timber Creek Village Map | Assisted Living (4 apartment styles to choose from, all handicap accessible) | 375 Meadow Lake Blvd. Columbia Falls, MT 59912 406-892-3400 Website |
Wel-life at Kalispell Map | Assisted Living (Features one story building with an interior courtyard, beautifully decorated wide hallways and RN on call (24/7) | 156 Three Mile Drive Kalispell, MT 59901 406-756-8688 Website |
Lake View Care Center Map | Nursing Home in Bigfork. Transitional and long term care. | 1050 Grand Drive, Bigfork, MT 59911 406-837-5041 Website |
Skilled Nursing Facilities (Nursing Homes)
Brendan House Skilled Nursing Facility Map | Nursing Care | 350 Conway Drive Kalispell, MT 59901 Phone:406-751-6500 Website |
Heritage Place Map | Nursing home, respite care and adult day care | 171 Heritage Way, Kalispell, MT 59901 Phone:406-755-0800 Website |
Immanuel Lutheran Communities Map | Intermediate and skilled nursing, Alzheimer/dementia care. | 185 Crestline Avenue W. Kalispell, MT 59901 Phone:406-752-9622 Website |
Montana Veteran Home Map | For honorably discharged veterans who are unable to earn an income. | 400 Veterans Dr Columbia Falls, MT 59912 Phone:406-892-3256 Website |
Whitefish Care and Rehabilitation Center Map | Nursing care, physical, occupational therapy, short or long term care. | 1305 E. 7th St. Whitefish, MT 59937 Phone:406-862-3557 |
Last updated 1/12/2018